WeChat:  13323070761
Email:   kpliushumin@163.com

UOE SAWL PIPES

Product Description

UOE SAWL PIPES
The UOE mill features the most advanced technology and process, achieves high production efficiency, stable product quality and is equipped with complete inspection equipments.

Production Line 
UOE mill adopts U & O forming, the formed pipes are welded inside through five internal welding stations with three wires, and welded outside through four external welding stations with three wires. In accordance with different requirements of the customers, the welded pipe can be expanded either by mechanical or hydrostatic expander to improve dimensional accuracy, and eliminate residual stress.

Specifications   
Outside Diameter: Φ508mm- 1118mm (20"- 44")
Wall Thickness: 6.0mm-30.0mm(1/4"-1")
Quality Standards: API、DNV、ISO、DEP、EN、ASTM、DIN、BS、GB、CSA
Length: 9m-12.3m (30'- 40')
Grades: API 5L  A-X90,GB/T9711 L190-L625

Manufacturing Process 










PRODUCT RANGE

Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80) 625(X90)
20 508 6.0-26.0 6.0-25.0 6.0-23.0 6.0-21.0 6.0-20.0 6.0-19.0 6.0-17.0 6.0-15.0 9.0-12.3
22 559 6.0-26.0 6.0-25.0 6.0-23.0 6.0-21.0 6.0-20.0 6.0-19.0 6.0-17.0 6.0-15.0 9.0-12.3
24 610 6.0-27.0 6.0-26.0 6.0-24.0 6.0-22.0 6.0-20.0 6.0-19.0 6.0-17.0 6.0-15.0 9.0-12.3
26 660 6.0-27.0 6.0-26.0 6.0-24.0 6.0-22.0 6.0-20.0 6.0-19.0 6.0-17.0 6.0-15.0 9.0-12.3
28 711 6.0-28.0 6.0-27.0 6.0-25.0 6.0-23.0 6.0-21.5 6.0-20.0 6.0-18.0 6.0-16.0 9.0-12.3
30 762 7.0-28.0 7.0-27.0 7.0-25.0 7.0-23.0 7.0-21.5 7.0-20.0 7.0-18.0 7.0-16.0 9.0-12.3
32 813 7.0-29.0 7.0-27.0 7.0-25.0 7.0-23.0 7.0-21.5 7.0-20.0 7.0-18.0 7.0-16.0 9.0-12.3
34 864 7.0-29.0 7.0-28.0 7.0-26.0 7.0-24.0 7.0-22.0 7.0-21.0 7.0-19.0 7.0-17.0 9.0-12.3
36 914 7.0-30.0 7.0-28.0 7.0-26.0 7.0-24.0 7.0-22.0 7.0-21.0 7.0-19.0 7.0-17.0 9.0-12.3
38 965 8.0-30.0 8.0-28.0 8.0-26.0 8.0-24.0 8.0-22.0 8.0-21.0 8.0-19.0 8.0-17.0 9.0-12.3
40 1016 8.0-30.0 8.0-29.0 8.0-27.0 8.0-25.0 8.0-23.0 8.0-22.0 8.0-20.0 8.0-18.0 9.0-12.3
42 1067 9.0-30.0 9.0-29.0 9.0-27.0 9.0-25.0 9.0-23.0 9.0-22.0 9.0-20.0 9.0-18.0 9.0-12.3
44 1118 9.0-30.0 9.0-29.0 9.0-27.0 9.0-25.0 9.0-23.0 9.0-22.0 9.0-20.0 9.0-18.0 9.0-12.3
Hits: 【Print】